Schleter, Will
Sat 9/20/2025
|
---|
| 5 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | → | | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 6 | ← | ↓ | | | 2 | | 1 | |
| 4 | 4 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ↑ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ↙ | ↙ | | | 2 | | 1 | |
Out | 35 | 41 | 5 | 5 | 5 | | 20 | 0 | 2 | 0 |
|
---|
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 5 | 6 | ✓ | ↓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ← | | | 2 | | | |
| 4 | 5 | → | ↓ | | | 2 | | | |
| 4 | 5 | → | ✓ | ✓ | | 3 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 5 | 7 | ← | ↙ | | | 2 | | | |
| 4 | 6 | ↖ | ↙ | | | 2 | | 1 | 2 |
In | 36 | 46 | 3 | 2 | 3 | | 20 | 0 | 1 | 2 |
|
---|
Tot | 71 | 87 | 8 | 7 | 8 | | 40 | 0 | 3 | 2 |
Scores |
---|
Under par: | 1 |
Par: | 4 |
Bogey: | 9 |
Over bogey: | 4 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
2-putts | 14 |
3-putts | 4 |
Results
|
Score Entry
|
Scoring
|
Leaderboard