Schleter, Will
Mon 9/1/2025
|
---|
| 5 | 6 | ✓ | ↘ | | | 2 | | 1 | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ← | | | 1 | | | |
| 4 | 5 | ← | ↓ | | | 1 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ← | | | 2 | | | |
| 4 | 6 | → | ↓ | | | 2 | | | |
Out | 35 | 41 | 5 | 3 | 3 | | 16 | 0 | 1 | 0 |
|
---|
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ✓ | ↖ | | | 3 | | | |
| 3 | 5 | | ← | | | 2 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
In | 36 | 40 | 7 | 6 | 6 | | 18 | 0 | 0 | 0 |
|
---|
Tot | 71 | 81 | 12 | 9 | 9 | | 34 | 0 | 1 | 0 |
Scores |
---|
Under par: | 0 |
Par: | 11 |
Bogey: | 4 |
Over bogey: | 3 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
1-putts | 3 |
2-putts | 14 |
3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard