Schleter, Will
Sat 7/26/2025
|
---|
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ↓ | | | 2 | | | 1 |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 6 | ✓ | ↘ | | | 2 | | 1 | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 5 | ✓ | ↖ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ← | | | 2 | | 1 | |
Out | 35 | 42 | 5 | 5 | 5 | | 18 | 0 | 2 | 1 |
|
---|
| 4 | 6 | ✓ | ↘ | | | 2 | | 1 | 1 |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ✓ | ↖ | | | 2 | | 1 | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ↘ | | | 2 | 1 | | 1 |
| 3 | 4 | | ↓ | | | 2 | | | |
| 5 | 6 | ↙ | ↓ | | | 1 | | | |
| 4 | 6 | ↖ | ↘ | | | 2 | | 1 | 1 |
In | 36 | 46 | 4 | 3 | 3 | | 17 | 1 | 3 | 3 |
|
---|
Tot | 71 | 88 | 9 | 8 | 8 | | 35 | 1 | 5 | 4 |
Scores |
---|
Under par: | 1 |
Par: | 6 |
Bogey: | 4 |
Over bogey: | 7 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
1-putts | 2 |
2-putts | 15 |
3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard