Watson, Elijah
Sat 7/5/2025
Hole Par Score | | |
---|---|---|
5 | 5 | |
4 | 5 | |
3 | 3 | |
4 | 4 | |
4 | 5 | |
4 | 6 | |
4 | 4 | |
3 | 4 | |
4 | 4 | |
Out | 35 | 40 |
Hole Par Score | | |
4 | 5 | |
5 | 6 | |
4 | 4 | |
3 | 3 | |
4 | 6 | |
4 | 4 | |
3 | 3 | |
5 | 5 | |
4 | 3 | |
In | 36 | 39 |
Hole Par Score | | |
Tot | 71 | 79 |
Scores | |
---|---|
Under par: | 1 |
Par: | 10 |
Bogey: | 5 |
Over bogey: | 2 |
Results | Score Entry | Scoring | Leaderboard