Lynn, David
Fri 7/4/2025
Hole Par Score | | |
---|---|---|
5 | 6 | |
4 | 6 | |
3 | 3 | |
4 | 4 | |
4 | 5 | |
4 | 4 | |
4 | 5 | |
3 | 2 | |
4 | 5 | |
Out | 35 | 40 |
Hole Par Score | | |
4 | 5 | |
5 | 6 | |
4 | 4 | |
3 | 4 | |
4 | 4 | |
4 | 5 | |
3 | 2 | |
5 | 5 | |
4 | 4 | |
In | 36 | 39 |
Hole Par Score | | |
Tot | 71 | 79 |
Scores | |
---|---|
Under par: | 2 |
Par: | 7 |
Bogey: | 8 |
Over bogey: | 1 |
Results | Score Entry | Scoring | Leaderboard