Schleter, Will
Fri 6/27/2025
|
|---|
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ↓ | | | 2 | | 1 | |
| 3 | 4 | | ← | | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| 4 | 6 | ↘ | ↙ | | | 2 | | 1 | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ← | ↘ | | | 2 | | 1 | 1 |
| Out | 35 | 45 | 4 | 3 | 3 | | 19 | 0 | 3 | 1 |
|
|---|
| 4 | 5 | ✓ | → | | | 2 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 1 | | | |
| 3 | 3 | | ↘ | | | 1 | | | |
| 4 | 5 | → | ↓ | | | 0 | | 1 | |
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 3 | 3 | | ↘ | | | 1 | | | |
| 5 | 7 | ← | ↓ | | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| In | 36 | 41 | 5 | 2 | 2 | | 13 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 86 | 9 | 5 | 5 | | 32 | 0 | 4 | 1 |
| Scores |
|---|
| Under par: | 0 |
| Par: | 7 |
| Bogey: | 7 |
| Over bogey: | 4 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 0-putts | 1 |
| 1-putts | 4 |
| 2-putts | 11 |
| 3-putts | 2 |
Results
|
Score Entry
|
Scoring
|
Leaderboard