Schleter, Will
Sun 6/22/2025
|
---|
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ↑ | ↑ | | | 1 | | 1 | |
| 4 | 6 | ↓ | → | | | 2 | 1 | | |
| 4 | 6 | ✓ | ↑ | | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
Out | 35 | 42 | 5 | 5 | 5 | | 18 | 1 | 1 | 0 |
|
---|
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 5 | 6 | → | ✓ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↗ | | | 2 | | | |
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 4 | 4 | → | ↓ | ✓ | | 2 | | | |
| 3 | 4 | | → | | | 2 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ↑ | ← | | | 3 | | | |
In | 36 | 41 | 4 | 4 | 4 | | 18 | 0 | 0 | 0 |
|
---|
Tot | 71 | 83 | 9 | 9 | 9 | | 36 | 1 | 1 | 0 |
Scores |
---|
Under par: | 0 |
Par: | 9 |
Bogey: | 6 |
Over bogey: | 3 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
1-putts | 2 |
2-putts | 14 |
3-putts | 2 |
Results
|
Score Entry
|
Scoring
|
Leaderboard