Wright, Gale
Fri 6/20/2025
Hole Par Score | | |
---|---|---|
5 | 5 | |
4 | 5 | |
3 | 3 | |
4 | 4 | |
4 | 5 | |
4 | 5 | |
4 | 4 | |
3 | 4 | |
4 | 4 | |
Out | 35 | 39 |
Hole Par Score | | |
4 | 5 | |
5 | 5 | |
4 | 5 | |
3 | 5 | |
4 | 3 | |
4 | 4 | |
3 | 3 | |
5 | 6 | |
4 | 6 | |
In | 36 | 42 |
Hole Par Score | | |
Tot | 71 | 81 |
Scores | |
---|---|
Under par: | 1 |
Par: | 8 |
Bogey: | 7 |
Over bogey: | 2 |
Results | Score Entry | Scoring | Leaderboard