Schleter, Will
Fri 6/20/2025
|
---|
| 5 | 6 | ✓ | → | | | 2 | | 1 | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ↓ | ↘ | | | 1 | | | |
| 4 | 6 | ✓ | ↑ | | | 3 | | | |
| 4 | 5 | ✓ | ↑ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ← | | | 2 | | | |
Out | 35 | 41 | 6 | 3 | 3 | | 18 | 0 | 1 | 0 |
|
---|
| 4 | 6 | ← | → | | | 2 | | 1 | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | → | | | 1 | | | |
| 4 | 5 | ✓ | ↘ | | | 2 | | | |
| 4 | 6 | ↓ | ↙ | | | 2 | | 1 | |
| 3 | 3 | | ↙ | | | 1 | | | |
| 5 | 5 | ↖ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ← | ← | | | 2 | | | 1 |
In | 36 | 43 | 3 | 3 | 3 | | 16 | 0 | 2 | 1 |
|
---|
Tot | 71 | 84 | 9 | 6 | 6 | | 34 | 0 | 3 | 1 |
Scores |
---|
Under par: | 0 |
Par: | 9 |
Bogey: | 5 |
Over bogey: | 4 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
1-putts | 3 |
2-putts | 14 |
3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard