Fleming, Scott
Fri 6/13/2025
Hole Par Score | | |
---|---|---|
5 | 7 | |
4 | 5 | |
3 | 5 | |
4 | 6 | |
4 | 5 | |
4 | 4 | |
4 | 4 | |
3 | 3 | |
4 | 5 | |
Out | 35 | 44 |
Hole Par Score | | |
4 | 5 | |
5 | 6 | |
4 | 5 | |
3 | 2 | |
4 | 4 | |
4 | 4 | |
3 | 4 | |
5 | 4 | |
4 | 6 | |
In | 36 | 40 |
Hole Par Score | | |
Tot | 71 | 84 |
Scores | |
---|---|
Under par: | 2 |
Par: | 5 |
Bogey: | 7 |
Over bogey: | 4 |
Results | Score Entry | Scoring | Leaderboard