Spence, Evan
Fri 4/4/2025
Hole Par Score | | |
|---|---|---|
| 5 | 7 | |
| 4 | 6 | |
| 3 | 3 | |
| 4 | 4 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 3 | 3 | |
| 4 | 3 | |
| Out | 35 | 44 |
Hole Par Score | | |
| 4 | 4 | |
| 5 | 5 | |
| 4 | 6 | |
| 3 | 4 | |
| 4 | 5 | |
| 4 | 5 | |
| 3 | 4 | |
| 5 | 6 | |
| 4 | 4 | |
| In | 36 | 43 |
Hole Par Score | | |
| Tot | 71 | 87 |
| Scores | |
|---|---|
| Under par: | 1 |
| Par: | 6 |
| Bogey: | 5 |
| Over bogey: | 6 |
Results | Score Entry | Scoring | Leaderboard
