Bryan, Bill
Fri 4/4/2025
Hole Par Score | | |
|---|---|---|
| 5 | 7 | |
| 4 | 3 | |
| 3 | 3 | |
| 4 | 4 | |
| 4 | 6 | |
| 4 | 4 | |
| 4 | 6 | |
| 3 | 2 | |
| 4 | 6 | |
| Out | 35 | 41 |
Hole Par Score | | |
| 4 | 5 | |
| 5 | 6 | |
| 4 | 4 | |
| 3 | 4 | |
| 4 | 5 | |
| 4 | 6 | |
| 3 | 3 | |
| 5 | 5 | |
| 4 | 6 | |
| In | 36 | 44 |
Hole Par Score | | |
| Tot | 71 | 85 |
| Scores | |
|---|---|
| Under par: | 2 |
| Par: | 6 |
| Bogey: | 4 |
| Over bogey: | 6 |
Results | Score Entry | Scoring | Leaderboard
