Tippett, Zack
Sat 8/3/2024
Hole Par Score | | |
|---|---|---|
| 4 | 5 | |
| 5 | 6 | |
| 4 | 5 | |
| 3 | 3 | |
| 4 | 5 | |
| 4 | 5 | |
| 3 | 5 | |
| 4 | 6 | |
| 4 | 6 | |
| Out | 35 | 46 |
Hole Par Score | | |
| 5 | 5 | |
| 3 | 5 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 3 | 4 | |
| 5 | 7 | |
| 5 | 6 | |
| In | 37 | 51 |
Hole Par Score | | |
| Tot | 72 | 97 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 2 |
| Bogey: | 7 |
| Over bogey: | 9 |
Results | Score Entry | Scoring | Leaderboard
