Tippett, Zack (11)
TNML W5 8/29/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 5 | -1 | |
| 4 | 11 ![]() | 7 | 1 | |
| 3 | 15 ![]() | 4 | 1 | |
| 4 | 9 ![]() | 5 | 1 | |
| 4 | 1 ![]() ![]() | 5 | 0 | |
| 4 | 7 ![]() | 5 | 0 | |
| 4 | 17 ![]() | 3 | -2 | |
| 3 | 13 ![]() | 3 | -3 | |
| 4 | 3 ![]() ![]() | 7 | -2 | |
| Out | 35 | 44 | -2 | |
Hole Par Hcp Score | Net | | ||
| Tot | 35 | 44 | -2 |
| Scores | |
|---|---|
| Under par: | 1 |
| Par: | 2 |
| Bogey: | 4 |
| Over bogey: | 2 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

