Farquharson, John (6)
TNML W5 8/29/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 5 | -1 | |
| 4 | 11 ![]() | 5 | -1 | |
| 3 | 15 ![]() | 3 | -1 | |
| 4 | 9 ![]() | 4 | -2 | |
| 4 | 1 ![]() | 4 | -3 | |
| 4 | 7 ![]() | 5 | -3 | |
| 4 | 17 ![]() | 4 | -3 | |
| 3 | 13 ![]() | 3 | -3 | |
| 4 | 3 ![]() | 4 | -4 | |
| Out | 35 | 37 | -4 | |
Hole Par Hcp Score | Net | | ||
| Tot | 35 | 37 | -4 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 7 |
| Bogey: | 2 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


