Holt, John (16)
TNML W4 5/30/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 4 | 4 ![]() ![]() | 8 | 2 | |
| 5 | 16 ![]() | 6 | 2 | |
| 4 | 8 ![]() ![]() | 7 | 3 | |
| 3 | 14 ![]() ![]() | 5 | 3 | |
| 4 | 12 ![]() ![]() | 6 | 3 | |
| 4 | 6 ![]() ![]() | 5 | 2 | |
| 3 | 18 ![]() | 4 | 2 | |
| 5 | 10 ![]() ![]() | 6 | 1 | |
| 4 | 2 ![]() ![]() | 8 | 3 | |
| Out | 36 | 55 | 3 | |
Hole Par Hcp Score | Net | | ||
| Tot | 36 | 55 | 3 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 0 |
| Bogey: | 4 |
| Over bogey: | 5 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

