Tippett, Zack (10)
TNML W1 5/2/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 8 | 2 | |
| 4 | 11 ![]() | 7 | 4 | |
| 3 | 15 ![]() | 6 | 6 | |
| 4 | 9 ![]() | 5 | 6 | |
| 4 | 1 ![]() ![]() | 8 | 8 | |
| 4 | 7 ![]() | 7 | 10 | |
| 4 | 17 ![]() | 7 | 12 | |
| 3 | 13 ![]() | 4 | 12 | |
| 4 | 3 ![]() | 7 | 14 | |
| Out | 35 | 59 | 14 | |
Hole Par Hcp Score | Net | | ||
| Tot | 35 | 59 | 14 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 0 |
| Bogey: | 2 |
| Over bogey: | 7 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

