King, Charlie (5)
TNML W1 5/2/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 8 | 2 | |
| 4 | 11 ![]() | 6 | 4 | |
| 3 | 15 ![]() | 5 | 6 | |
| 4 | 9 ![]() | 7 | 8 | |
| 4 | 1 ![]() | 4 | 7 | |
| 4 | 7 ![]() | 5 | 7 | |
| 4 | 17 ![]() | 6 | 9 | |
| 3 | 13 ![]() | 4 | 10 | |
| 4 | 3 ![]() | 7 | 12 | |
| Out | 35 | 52 | 12 | |
Hole Par Hcp Score | Net | | ||
| Tot | 35 | 52 | 12 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 1 |
| Bogey: | 2 |
| Over bogey: | 6 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


