Hinds, Jim (8)
Fri 7/17/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 6 | 0 | |
| 4 | 11 ![]() | 3 | -1 | |
| 3 | 15 ![]() | 3 | -1 | |
| 4 | 9 ![]() | 6 | 1 | |
| 4 | 1 ![]() | 4 | 0 | |
| 4 | 7 ![]() | 4 | -1 | |
| 4 | 17 ![]() | 5 | 0 | |
| 3 | 13 ![]() | 3 | 0 | |
| 4 | 3 ![]() | 5 | 0 | |
| Out | 35 | 39 | 0 | |
Hole Par Hcp Score | Net | | ||
| 4 | 4 ![]() | 6 | 1 | |
| 5 | 16 ![]() | 6 | 2 | |
| 4 | 8 ![]() | 6 | 3 | |
| 3 | 14 ![]() | 3 | 3 | |
| 4 | 12 ![]() | 4 | 3 | |
| 4 | 6 ![]() | 5 | 3 | |
| 3 | 18 ![]() | 4 | 4 | |
| 5 | 10 ![]() | 5 | 4 | |
| 4 | 2 ![]() | 5 | 4 | |
| In | 36 | 44 | 4 | |
Hole Par Hcp Score | Net | | ||
| Tot | 71 | 83 | 4 |
| Scores | |
|---|---|
| Under par: | 1 |
| Par: | 7 |
| Bogey: | 7 |
| Over bogey: | 3 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


