Brandan, Georges (26)
Sat 6/6/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() ![]() | 7 | 0 | |
| 4 | 11 ![]() | 6 | 1 | |
| 3 | 15 ![]() | 5 | 2 | |
| 4 | 9 ![]() | 6 | 3 | |
| 4 | 1 ![]() ![]() | 6 | 3 | |
| 4 | 7 ![]() ![]() | 6 | 3 | |
| 4 | 17 ![]() | 6 | 4 | |
| 3 | 13 ![]() | 3 | 3 | |
| 4 | 3 ![]() ![]() | 6 | 3 | |
| Out | 35 | 51 | 3 | |
Hole Par Hcp Score | Net | | ||
| 4 | 4 ![]() ![]() | 3 | ||
| 5 | 16 ![]() | 3 | ||
| 4 | 8 ![]() ![]() | 3 | ||
| 3 | 14 ![]() | 3 | ||
| 4 | 12 ![]() | 3 | ||
| 4 | 6 ![]() ![]() | 3 | ||
| 3 | 18 ![]() | 3 | ||
| 5 | 10 ![]() | 3 | ||
| 4 | 2 ![]() ![]() | 3 | ||
| In | 36 | 0 | 3 | |
Hole Par Hcp Score | Net | | ||
| Tot | 71 | 51 | 3 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 1 |
| Bogey: | 0 |
| Over bogey: | 8 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

