Devaney, Jonah (15)
TNML W2 5/12/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 4 | 4 ![]() ![]() | 5 | -1 | |
| 5 | 16 ![]() | 6 | -1 | |
| 4 | 8 ![]() ![]() | 5 | -2 | |
| 3 | 14 ![]() | 6 | 0 | |
| 4 | 12 ![]() ![]() | 6 | 0 | |
| 4 | 6 ![]() ![]() | 7 | 1 | |
| 3 | 18 ![]() | 5 | 2 | |
| 5 | 10 ![]() ![]() | 6 | 1 | |
| 4 | 2 ![]() ![]() | 8 | 3 | |
| Out | 36 | 54 | 3 | |
Hole Par Hcp Score | Net | | ||
| Tot | 36 | 54 | 3 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 0 |
| Bogey: | 4 |
| Over bogey: | 5 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

