Goldston, Jonus (1133)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 52 | 7 | 45 | 14.50 (#14 5'-10") | 14.5 | 7 | 5 | 7 | 4 | 4 | 7 | 4 | 8 | 6 | 52 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 44 | 7 | 37 | 19.80 (b4,ne4) | 16.50 (#4 0'-11") | 36.3 | 4 | 5 | 7 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 44 | 1 | 2 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 43 | 8 | 35 | 30.56 (3) | 30.56 | 11 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 43 | 1 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 43 | 9 | 34 | 25.76 (2) | 13.00 (#12 3'-7") | 38.76 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 7 | 43 | 5 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 44 | 9 | 35 | 6.82 (8) | 14.14 (ne2) | 16.50 (#2 3'-0.5") | 37.46 | 2 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 44 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 45.2 | 8 | 37.2 | $63.14 ($12.63) | $33.94 ($6.79) | $60.5 ($12.1) | $157.58 ($31.52) |
| 0.50 | 1.00 | 0.50 | 0.50 | 1.50 | 2.00 | 2.00 | 0.50 | 0.50 | 9.00 | 5.33 | 5.00 | 5.33 | 4.33 | 4.33 | 5.67 | 4.00 | 6.33 | 5.67 | 46.00 |
0 0.00/rnd |
3 0.60/rnd |
13 2.60/rnd |
13 2.60/rnd |
10 2.00/rnd |
6 1.20/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|