Linn, Scott (1200)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 47 | 9 | 38 | 0 | 7 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 47 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 47 | 11 | 36 | 0 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 7 | 7 | 47 | 2 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
873 | TNML W6 6/10/2025 | 54 | 10 | 44 | 0 | 7 | 8 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 54 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | TNML W5 6/3/2025 | 49 | 8 | 41 | 0 | 8 | 7 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 49 | 2 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 50 | 9 | 41 | 19.00 (#16 6'-1") | 19 | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 8 | 6 | 50 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 46 | 8 | 38 | 0 | 8 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 46 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 45 | 9 | 36 | 18.50 (#12 17'-1") | 18.5 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 45 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 46 | 8 | 38 | 0 | 7 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 4 | 46 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | TNML W11 7/23/2024 | 48 | 7 | 41 | 0 | 8 | 6 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 48 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | TNML W10 7/16/2024 | 49 | 8 | 41 | 0 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 8 | 7 | 49 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | TNML W9 7/9/2024 | 41 | 9 | 32 | 0 | 7 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 41 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | TNML W7 6/25/2024 | 52 | 9 | 43 | 0 | 7 | 7 | 6 | 7 | 7 | 4 | 4 | 6 | 4 | 52 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | TNML W6 6/18/2024 | 49 | 11 | 38 | 0 | 6 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 49 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | TNML W4 5/28/2024 | 43 | 13 | 30 | 19.80 (ne11,b14,ne14) | 19.8 | 11,14 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 7 | 43 | 2 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | TNML W3 5/21/2024 | 53 | 12 | 41 | 0 | 9 | 5 | 4 | 6 | 7 | 7 | 6 | 3 | 6 | 53 | 1 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | TNML W2 5/14/2024 | 46 | 13 | 33 | 0 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 46 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | TNML W1 5/7/2024 | 50 | 11 | 39 | 0 | 8 | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 50 | 1 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 rounds | 47.9 | 9.7 | 38.2 | $0 ($0) | $19.8 ($1.16) | $37.5 ($2.21) | $57.3 ($3.37) |
| 2.67 | 1.67 | 0.89 | 1.78 | 1.56 | 1.56 | 1.33 | 0.67 | 0.89 | 13.00 | 5.38 | 6.13 | 5.25 | 4.13 | 5.00 | 5.63 | 3.88 | 6.25 | 6.25 | 47.88 |
0 0.00/rnd |
2 0.12/rnd |
36 2.12/rnd |
43 2.53/rnd |
46 2.71/rnd |
26 1.53/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|