Reedy, Matt (1143)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | TNML W9 7/18/2023 | 42 | 7 | 35 | 0 | 3 | 7 | 4 | 2 | 6 | 6 | 4 | 6 | 3 | 4 | 42 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
587 | TNML W7 6/27/2023 | 46 | 7 | 39 | 0 | 6 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 46 | 1 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
578 | TNML W5 6/6/2023 | 42 | 7 | 35 | 0 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 42 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
574 | TNML W4 5/30/2023 | 49 | 8 | 41 | 0 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 7 | 6 | 49 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
565 | TNML W2 5/9/2023 | 45 | 8 | 37 | 0 | 16 | 5 | 5 | 6 | 4 | 6 | 5 | 2 | 7 | 5 | 45 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
559 | TNML W1 5/2/2023 | 46 | 7 | 39 | 0 | 8 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 46 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 45 | 7.3 | 37.7 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 1.75 | 0.50 | 0.25 | 1.00 | 0.75 | 2.00 | 1.50 | 0.75 | 0.50 | 9.00 | 6.00 | 5.50 | 5.50 | 4.00 | 5.00 | 5.50 | 3.00 | 7.00 | 5.50 | 47.00 |
0 0.00/rnd |
2 0.33/rnd |
13 2.17/rnd |
22 3.67/rnd |
13 2.17/rnd |
4 0.67/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|