Fri 10/30/2026
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Farquharson, John | 1 | +0 | +0 | 0 | | | |
| Spence, Kelly | 1 | +0 | +0 | 0 | | | |
| Stansberry, Mark | 1 | +0 | +0 | 0 | | | |
| Wolff, Paul | 1 | +0 | +0 | 0 | | | |
| Garrett, Mark | 2 | +0 | +0 | 0 | | | |
| Polson, Jerry | 2 | +0 | +0 | 0 | | | |
| Towne, Carl | 2 | +0 | +0 | 0 | | | |
| Witt, Tim | 2 | +0 | +0 | 0 | | | |
| Gard, Nathan | 3 | +0 | +0 | 0 | | | |
| Hunter, Ken | 3 | +0 | +0 | 0 | | | |
| Ray, Mark | 3 | +0 | +0 | 0 | | | |
| Wilson, Chad | 3 | +0 | +0 | 0 | | | |
| Fye, Joe | 4 | +0 | +0 | 0 | | | |
| Hodge, Craig | 4 | +0 | +0 | 0 | | | |
| Plunkett, Lloyd | 4 | +0 | +0 | 0 | | | |
| Weikel, Bill | 4 | +0 | +0 | 0 | | | |
| Bryan, Bill | 5 | +0 | +0 | 0 | | | |
| Fleming, Scott | 5 | +0 | +0 | 0 | | | |
| Harmon, Archie | 5 | +0 | +0 | 0 | | | |
| Reynolds, Bobby | 5 | +0 | +0 | 0 | | | |
| Carlson, Steve | 6 | +0 | +0 | 0 | | | |
| Fisher, Mike | 6 | +0 | +0 | 0 | | | |
| Schleter, Will | 6 | +0 | +0 | 0 | | | |
| Wright, Gale | 6 | +0 | +0 | 0 | | | |
| Cusick, Ron | 7 | +0 | +0 | 0 | | | |
| Houser, George | 7 | +0 | +0 | 0 | | | |
| Miles, Dan | 7 | +0 | +0 | 0 | | | |
| Williamson, Tony | 7 | +0 | +0 | 0 | | | |
| Cradic, Luke | 8 | +0 | +0 | 0 | | | |
| Murphy, Mark | 8 | +0 | +0 (x) | 0 | | | |
| Rievley, Mickey | 8 | +0 | +0 | 0 | | | |
| Williams, Kelly | 8 | +0 | +0 | 0 | | | |
Updated: Oct 30, 4:42:42