| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Brandan, Georges | 1 | 25 | 1 (09:00) | -- 0 0 0 |
| Casstevens, Mike | 1 | 14 | 1 (09:00) | 0 -- 0 0 |
| Reynolds, Bobby | 1 | 15 | 1 (09:00) | 0 0 -- 0 |
| Reynolds, David | 1 | 0 | 1 (09:00) | 0 0 0 -- |
| Knoblock, Scott | 2 | 12 | 1 (09:09) | -- 0 0 0 |
| Polson, Jerry | 2 | 7 | 1 (09:09) | 0 -- 0 0 |
| Towne, Carl | 2 | 14 | 1 (09:09) | 0 0 -- 0 |
| Young, Jason | 2 | 20 | 1 (09:09) | 0 0 0 -- |
| Holt, John | 3 | 23 | 1 (09:18) | -- 0 0 0 |
| Pointer, Derek | 3 | 17 | 1 (09:18) | 0 -- 0 0 |
| Pointer, Greyson | 3 | 17 | 1 (09:18) | 0 0 -- 0 |
| Velazquez, Ricky | 3 | 19 | 1 (09:18) | 0 0 0 -- |
| Bryan, Tom | 4 | 0 | 1 (09:27) | -- 0 0 0 |
| Cahill, Dave | 4 | 5 | 1 (09:27) | 0 -- 0 0 |
| Fisher, Mike | 4 | 14 | 1 (09:27) | 0 0 -- 0 |
| Watson, Mike | 4 | 11 | 1 (09:27) | 0 0 0 -- |
| Carlson, Steve | 5 | 10 | 1 (09:36) | -- 0 0 0 |
| Hodge, Craig | 5 | 9 | 1 (09:36) | 0 -- 0 0 |
| Krape, Brian | 5 | 29 | 1 (09:36) | 0 0 -- 0 |
| Levinske, Bill | 5 | 12 | 1 (09:36) | 0 0 0 -- |
| Fye, Joe | 6 | 19 | 1 (09:45) | -- 0 0 0 |
| Hunter, Ken | 6 | 14 | 1 (09:45) | 0 -- 0 0 |
| Petz, Steven | 6 | 0 | 1 (09:45) | 0 0 -- 0 |
| Schleter, Will | 6 | 13 | 1 (09:45) | 0 0 0 -- |
| Gambrell, Joshua | 7 | -1 | 1 (09:54) | -- 0 0 0 |
| Harmon, Archie | 7 | 17 | 1 (09:54) | 0 -- 0 0 |
| Stansberry, Mark | 7 | 11 | 1 (09:54) | 0 0 -- 0 |
| Wolff, Paul | 7 | 8 | 1 (09:54) | 0 0 0 -- |
| Fleming, Scott | 8 | 16 | 1 (10:03) | -- 0 0 0 |
| Hinson, John | 8 | 19 | 1 (10:03) | 0 -- 0 0 |
| Spence, Kelly | 8 | 8 | 1 (10:03) | 0 0 -- 0 |
| Watson, Elijah | 8 | 7 | 1 (10:03) | 0 0 0 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Brandan, Georges | 25 | 1 | 1 (09:00) |
| Bryan, Tom | 0 | 4 | 1 (09:27) |
| Cahill, Dave | 5 | 4 | 1 (09:27) |
| Carlson, Steve | 10 | 5 | 1 (09:36) |
| Casstevens, Mike | 14 | 1 | 1 (09:00) |
| Fisher, Mike | 14 | 4 | 1 (09:27) |
| Fleming, Scott | 16 | 8 | 1 (10:03) |
| Fye, Joe | 19 | 6 | 1 (09:45) |
| Gambrell, Joshua | -1 | 7 | 1 (09:54) |
| Harmon, Archie | 17 | 7 | 1 (09:54) |
| Hinson, John | 19 | 8 | 1 (10:03) |
| Hodge, Craig | 9 | 5 | 1 (09:36) |
| Holt, John | 23 | 3 | 1 (09:18) |
| Hunter, Ken | 14 | 6 | 1 (09:45) |
| Knoblock, Scott | 12 | 2 | 1 (09:09) |
| Krape, Brian | 29 | 5 | 1 (09:36) |
| Levinske, Bill | 12 | 5 | 1 (09:36) |
| Petz, Steven | 0 | 6 | 1 (09:45) |
| Pointer, Derek | 17 | 3 | 1 (09:18) |
| Pointer, Greyson | 17 | 3 | 1 (09:18) |
| Polson, Jerry | 7 | 2 | 1 (09:09) |
| Reynolds, Bobby | 15 | 1 | 1 (09:00) |
| Reynolds, David | 0 | 1 | 1 (09:00) |
| Schleter, Will | 13 | 6 | 1 (09:45) |
| Spence, Kelly | 8 | 8 | 1 (10:03) |
| Stansberry, Mark | 11 | 7 | 1 (09:54) |
| Towne, Carl | 14 | 2 | 1 (09:09) |
| Velazquez, Ricky | 19 | 3 | 1 (09:18) |
| Watson, Elijah | 7 | 8 | 1 (10:03) |
| Watson, Mike | 11 | 4 | 1 (09:27) |
| Wolff, Paul | 8 | 7 | 1 (09:54) |
| Young, Jason | 20 | 2 | 1 (09:09) |
|