| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Casstevens, Mike | 1 | 0 | 1 (10:00) | -- 1 2 2 |
| Garrett, Mark | 1 | 18 | 1 (10:00) | 1 -- 0 2 |
| Harmon, Archie | 1 | 21 | 1 (10:00) | 2 0 -- 2 |
| Levinske, Bill | 1 | 12 | 1 (10:00) | 2 2 2 -- |
| Breland, Cameron | 2 | 11 | 1 (10:09) | -- 2 2 2 |
| Pointer, Derek | 2 | 16 | 1 (10:09) | 2 -- 2 2 |
| Rievley, Mickey | 2 | 9 | 1 (10:09) | 2 2 -- 2 |
| Tippett, Zack | 2 | 20 | 1 (10:09) | 2 2 2 -- |
| Brandan, Georges | 3 | 25 | 1 (10:18) | -- 1 2 2 |
| Carlson, Steve | 3 | 12 | 1 (10:18) | 1 -- 2 2 |
| Fye, Joe | 3 | 17 | 1 (10:18) | 2 2 -- 2 |
| Watson, Mike | 3 | 0 | 1 (10:18) | 2 2 2 -- |
| Howard, Jeremy | 4 | 16 | 1 (10:27) | -- 2 2 2 |
| Polson, Jerry | 4 | 6 | 1 (10:27) | 2 -- 2 2 |
| Ray, Mark | 4 | 9 | 1 (10:27) | 2 2 -- 2 |
| Wandell, Trace | 4 | 10 | 1 (10:27) | 2 2 2 -- |
| Fleming, Scott | 5 | 18 | 1 (10:36) | -- 2 2 2 |
| Knoblock, Scott | 5 | 16 | 1 (10:36) | 2 -- 2 2 |
| Russell, Drew | 5 | 7 | 1 (10:36) | 2 2 -- 2 |
| Watson, Andy | 5 | 13 | 1 (10:36) | 2 2 2 -- |
| Carver, Earl | 6 | 13 | 1 (10:45) | -- 2 1 2 |
| Kehne, Terry | 6 | 28 | 1 (10:45) | 2 -- 2 2 |
| Stansberry, Mark | 6 | 9 | 1 (10:45) | 1 2 -- 2 |
| Towne, Carl | 6 | 17 | 1 (10:45) | 2 2 2 -- |
| Hensley, Abel | 7 | 15 | 1 (10:54) | -- 2 2 2 |
| Lay, Brent | 7 | 18 | 1 (10:54) | 2 -- 2 2 |
| Miles, Dan | 7 | 7 | 1 (10:54) | 2 2 -- 2 |
| Watson, Elijah | 7 | 9 | 1 (10:54) | 2 2 2 -- |
| Cradic, Luke | 8 | 15 | 1 (11:03) | -- 2 2 2 |
| Hittinger, Steven | 8 | 14 | 1 (11:03) | 2 -- 2 2 |
| Plemons, Chance | 8 | 30 | 1 (11:03) | 2 2 -- 2 |
| Smith, Steve | 8 | 11 | 1 (11:03) | 2 2 2 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Brandan, Georges | 25 | 3 | 1 (10:18) |
| Breland, Cameron | 11 | 2 | 1 (10:09) |
| Carlson, Steve | 12 | 3 | 1 (10:18) |
| Carver, Earl | 13 | 6 | 1 (10:45) |
| Casstevens, Mike | 0 | 1 | 1 (10:00) |
| Cradic, Luke | 15 | 8 | 1 (11:03) |
| Fleming, Scott | 18 | 5 | 1 (10:36) |
| Fye, Joe | 17 | 3 | 1 (10:18) |
| Garrett, Mark | 18 | 1 | 1 (10:00) |
| Harmon, Archie | 21 | 1 | 1 (10:00) |
| Hensley, Abel | 15 | 7 | 1 (10:54) |
| Hittinger, Steven | 14 | 8 | 1 (11:03) |
| Howard, Jeremy | 16 | 4 | 1 (10:27) |
| Kehne, Terry | 28 | 6 | 1 (10:45) |
| Knoblock, Scott | 16 | 5 | 1 (10:36) |
| Lay, Brent | 18 | 7 | 1 (10:54) |
| Levinske, Bill | 12 | 1 | 1 (10:00) |
| Miles, Dan | 7 | 7 | 1 (10:54) |
| Plemons, Chance | 30 | 8 | 1 (11:03) |
| Pointer, Derek | 16 | 2 | 1 (10:09) |
| Polson, Jerry | 6 | 4 | 1 (10:27) |
| Ray, Mark | 9 | 4 | 1 (10:27) |
| Rievley, Mickey | 9 | 2 | 1 (10:09) |
| Russell, Drew | 7 | 5 | 1 (10:36) |
| Smith, Steve | 11 | 8 | 1 (11:03) |
| Stansberry, Mark | 9 | 6 | 1 (10:45) |
| Tippett, Zack | 20 | 2 | 1 (10:09) |
| Towne, Carl | 17 | 6 | 1 (10:45) |
| Wandell, Trace | 10 | 4 | 1 (10:27) |
| Watson, Andy | 13 | 5 | 1 (10:36) |
| Watson, Elijah | 9 | 7 | 1 (10:54) |
| Watson, Mike | 0 | 3 | 1 (10:18) |
|