| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Garrett, Mark | 1 | 18 | 10 (10:15) | -- 4 4 |
| Ray, Mark | 1 | 8 | 10 (10:15) | 4 -- 4 |
| Rotar, Bob | 1 | 14 | 10 (10:15) | 4 4 -- |
| Carlson, Steve | 2 | 13 | 10 (10:24) | -- 4 4 |
| Fox, Billy | 2 | 24 | 10 (10:24) | 4 -- 4 |
| Hodge, Craig | 2 | 18 | 10 (10:24) | 4 4 -- |
| Hinds, Jim | 3 | 9 | 10 (10:33) | -- 4 4 4 |
| Polson, Jerry | 3 | 5 | 10 (10:33) | 4 -- 4 4 |
| Reynolds, Bobby | 3 | 13 | 10 (10:33) | 4 4 -- 4 |
| Rievley, Mickey | 3 | 8 | 10 (10:33) | 4 4 4 -- |
| Cahill, Dave | 4 | 5 | 10 (10:42) | -- 4 4 4 |
| Griggs, Jeff | 4 | 9 | 10 (10:42) | 4 -- 0 4 |
| Nelson, Donnie | 4 | 19 | 10 (10:42) | 4 0 -- 4 |
| Schipfer, Gary | 4 | 7 | 10 (10:42) | 4 4 4 -- |
| Farquharson, John | 5 | 15 | 10 (10:51) | -- 2 4 4 |
| Fleming, Scott | 5 | 17 | 10 (10:51) | 2 -- 2 4 |
| Watson, Andy | 5 | 13 | 10 (10:51) | 4 2 -- 4 |
| Wolff, Paul | 5 | 10 | 10 (10:51) | 4 4 4 -- |
| Fye, Joe | 6 | 15 | 10 (11:00) | -- 4 4 0 |
| Harmon, Archie | 6 | 18 | 10 (11:00) | 4 -- 1 4 |
| Schleter, Will | 6 | 9 | 10 (11:00) | 4 1 -- 1 |
| Spence, Kelly | 6 | 4 | 10 (11:00) | 0 4 1 -- |
| Hunter, Ken | 7 | 10 | 10 (11:09) | -- 4 4 4 |
| Miles, Dan | 7 | 6 | 10 (11:09) | 4 -- 4 4 |
| Wallace, Rickey | 7 | 20 | 10 (11:09) | 4 4 -- 4 |
| Williams, Kelly | 7 | 0 | 10 (11:09) | 4 4 4 -- |
| Alhussein, Anwar | 8 | 0 | 10 (11:18) | -- 4 4 4 |
| Cradic, Luke | 8 | 14 | 10 (11:18) | 4 -- 2 1 |
| Plemons, Chance | 8 | 30 | 10 (11:18) | 4 2 -- 4 |
| Weaver, Marcus | 8 | 17 | 10 (11:18) | 4 1 4 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Alhussein, Anwar | 0 | 8 | 10 (11:18) |
| Cahill, Dave | 5 | 4 | 10 (10:42) |
| Carlson, Steve | 13 | 2 | 10 (10:24) |
| Cradic, Luke | 14 | 8 | 10 (11:18) |
| Farquharson, John | 15 | 5 | 10 (10:51) |
| Fleming, Scott | 17 | 5 | 10 (10:51) |
| Fox, Billy | 24 | 2 | 10 (10:24) |
| Fye, Joe | 15 | 6 | 10 (11:00) |
| Garrett, Mark | 18 | 1 | 10 (10:15) |
| Griggs, Jeff | 9 | 4 | 10 (10:42) |
| Harmon, Archie | 18 | 6 | 10 (11:00) |
| Hinds, Jim | 9 | 3 | 10 (10:33) |
| Hodge, Craig | 18 | 2 | 10 (10:24) |
| Hunter, Ken | 10 | 7 | 10 (11:09) |
| Miles, Dan | 6 | 7 | 10 (11:09) |
| Nelson, Donnie | 19 | 4 | 10 (10:42) |
| Plemons, Chance | 30 | 8 | 10 (11:18) |
| Polson, Jerry | 5 | 3 | 10 (10:33) |
| Ray, Mark | 8 | 1 | 10 (10:15) |
| Reynolds, Bobby | 13 | 3 | 10 (10:33) |
| Rievley, Mickey | 8 | 3 | 10 (10:33) |
| Rotar, Bob | 14 | 1 | 10 (10:15) |
| Schipfer, Gary | 7 | 4 | 10 (10:42) |
| Schleter, Will | 9 | 6 | 10 (11:00) |
| Spence, Kelly | 4 | 6 | 10 (11:00) |
| Wallace, Rickey | 20 | 7 | 10 (11:09) |
| Watson, Andy | 13 | 5 | 10 (10:51) |
| Weaver, Marcus | 17 | 8 | 10 (11:18) |
| Williams, Kelly | 0 | 7 | 10 (11:09) |
| Wolff, Paul | 10 | 5 | 10 (10:51) |
|