| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Hensley, Aaron | 1 | 9 | 1 (10:00) | -- 4 11 4 |
| Howard, Jeremy | 1 | 16 | 1 (10:00) | 4 -- 11 1 |
| Knoblock, Scott | 1 | 15 | 1 (10:00) | 11 11 -- 11 |
| Vespie, Tim | 1 | 22 | 1 (10:00) | 4 1 11 -- |
| Cahill, Dave | 2 | 5 | 1 (10:09) | -- 10 10 1 |
| Hodge, Craig | 2 | 16 | 1 (10:09) | 10 -- 10 5 |
| Polson, Jerry | 2 | 5 | 1 (10:09) | 10 10 -- 0 |
| Spence, Kelly | 2 | 6 | 1 (10:09) | 1 5 0 -- |
| Boone, Peyton | 3 | 15 | 1 (10:18) | -- 11 11 1 |
| Carlson, Steve | 3 | 10 | 1 (10:18) | 11 -- 5 11 |
| Fleming, Scott | 3 | 13 | 1 (10:18) | 11 5 -- 11 |
| Menefee, Rob | 3 | 4 | 1 (10:18) | 1 11 11 -- |
| Bryan, Bill | 4 | 13 | 1 (10:27) | -- 11 11 11 |
| Carver, Earl | 4 | 9 | 1 (10:27) | 11 -- 11 11 |
| Clark, Ronnie | 4 | 9 | 1 (10:27) | 11 11 -- 11 |
| Houser, George | 4 | 4 | 1 (10:27) | 11 11 11 -- |
| Beard, Josh | 5 | 18 | 1 (10:36) | -- 11 11 10 |
| Hittinger, Steven | 5 | 14 | 1 (10:36) | 11 -- 9 5 |
| Pointer, Derek | 5 | 17 | 1 (10:36) | 11 9 -- 3 |
| Watson, Andy | 5 | 13 | 1 (10:36) | 10 5 3 -- |
| Levinske, Bill | 6 | 11 | 1 (10:45) | -- 11 11 |
| Rievley, Mickey | 6 | 8 | 1 (10:45) | 11 -- 3 |
| Velazquez, Ricky | 6 | 21 | 1 (10:45) | 11 3 -- |
| Costly, Dave | 7 | 21 | 1 (10:54) | -- 11 11 11 |
| Ray, Mark | 7 | 9 | 1 (10:54) | 11 -- 11 11 |
| Stansberry, Mark | 7 | 7 | 1 (10:54) | 11 11 -- 8 |
| Wallace, Rickey | 7 | 18 | 1 (10:54) | 11 11 8 -- |
| Miles, Dan | 8 | 6 | 1 (11:03) | -- 11 2 5 |
| Towne, Carl | 8 | 13 | 1 (11:03) | 11 -- 11 11 |
| Watson, Elijah | 8 | 7 | 1 (11:03) | 2 11 -- 11 |
| Wolff, Paul | 8 | 10 | 1 (11:03) | 5 11 11 -- |
| Fye, Joe | 9 | 14 | 1 (11:12) | -- 4 11 11 |
| Harmon, Archie | 9 | 18 | 1 (11:12) | 4 -- 11 11 |
| Nelson, Donnie | 9 | 19 | 1 (11:12) | 11 11 -- 11 |
| Tippett, Zack | 9 | 20 | 1 (11:12) | 11 11 11 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Beard, Josh | 18 | 5 | 1 (10:36) |
| Boone, Peyton | 15 | 3 | 1 (10:18) |
| Bryan, Bill | 13 | 4 | 1 (10:27) |
| Cahill, Dave | 5 | 2 | 1 (10:09) |
| Carlson, Steve | 10 | 3 | 1 (10:18) |
| Carver, Earl | 9 | 4 | 1 (10:27) |
| Clark, Ronnie | 9 | 4 | 1 (10:27) |
| Costly, Dave | 21 | 7 | 1 (10:54) |
| Fleming, Scott | 13 | 3 | 1 (10:18) |
| Fye, Joe | 14 | 9 | 1 (11:12) |
| Harmon, Archie | 18 | 9 | 1 (11:12) |
| Hensley, Aaron | 9 | 1 | 1 (10:00) |
| Hittinger, Steven | 14 | 5 | 1 (10:36) |
| Hodge, Craig | 16 | 2 | 1 (10:09) |
| Houser, George | 4 | 4 | 1 (10:27) |
| Howard, Jeremy | 16 | 1 | 1 (10:00) |
| Knoblock, Scott | 15 | 1 | 1 (10:00) |
| Levinske, Bill | 11 | 6 | 1 (10:45) |
| Menefee, Rob | 4 | 3 | 1 (10:18) |
| Miles, Dan | 6 | 8 | 1 (11:03) |
| Nelson, Donnie | 19 | 9 | 1 (11:12) |
| Pointer, Derek | 17 | 5 | 1 (10:36) |
| Polson, Jerry | 5 | 2 | 1 (10:09) |
| Ray, Mark | 9 | 7 | 1 (10:54) |
| Rievley, Mickey | 8 | 6 | 1 (10:45) |
| Spence, Kelly | 6 | 2 | 1 (10:09) |
| Stansberry, Mark | 7 | 7 | 1 (10:54) |
| Tippett, Zack | 20 | 9 | 1 (11:12) |
| Towne, Carl | 13 | 8 | 1 (11:03) |
| Velazquez, Ricky | 21 | 6 | 1 (10:45) |
| Vespie, Tim | 22 | 1 | 1 (10:00) |
| Wallace, Rickey | 18 | 7 | 1 (10:54) |
| Watson, Andy | 13 | 5 | 1 (10:36) |
| Watson, Elijah | 7 | 8 | 1 (11:03) |
| Wolff, Paul | 10 | 8 | 1 (11:03) |
|