| Name |
Cat |
Tm |
Grp |
Hcp |
SH | LPW (#wks)
|
| Hensley, Aaron | ext | 0 | 1 | 2 | 1 (17:30) | -- 30 12 55 |
| Miles, Dan | | 0 | 1 | 0 | 1 (17:30) | 30 -- 5 5 |
| Schleter, Will | | 0 | 1 | 3 | 1 (17:30) | 12 5 -- 3 |
| Wolff, Paul | ext | 0 | 1 | 3 | 1 (17:30) | 55 5 3 -- |
| Goldston, Jonus | | 0 | 2 | 7 | 2 (17:30) | -- 55 55 55 |
| Rippons, Brian | | 0 | 2 | 7 | 2 (17:30) | 55 -- 55 55 |
| Spence, Kelly | | 0 | 2 | 2 | 2 (17:30) | 55 55 -- 55 |
| Webb, David | | 0 | 2 | 6 | 2 (17:30) | 55 55 55 -- |
| Farquharson, John | | 0 | 3 | 3 | 3 (17:30) | -- 55 55 55 |
| Harber, Shea | | 0 | 3 | 4 | 3 (17:30) | 55 -- 55 55 |
| Richart, Randy | | 0 | 3 | 8 | 3 (17:30) | 55 55 -- 55 |
| Vespie, Tim | | 0 | 3 | 11 | 3 (17:30) | 55 55 55 -- |
| Fleming, Scott | ext | 0 | 4 | 6 | 4 (17:30) | -- 43 2 1 |
| Holt, John | | 0 | 4 | 10 | 4 (17:30) | 43 -- 34 55 |
| Stansberry, Mark | ext | 0 | 4 | 2 | 4 (17:30) | 2 34 -- 2 |
| Towne, Carl | ext | 0 | 4 | 3 | 4 (17:30) | 1 55 2 -- |
| Howard, Jeremy | | 0 | 5 | 5 | 5 (17:30) | -- 12 55 55 |
| Mullins, Caleb | | 0 | 5 | 3 | 5 (17:30) | 12 -- 55 55 |
| Nichols, Ben | ext | 0 | 5 | 2 | 5 (17:30) | 55 55 -- 55 |
| Williams, Kelly | | 0 | 5 | 6 | 5 (17:30) | 55 55 55 -- |
| Beard, Josh | | 0 | 7 | 6 | 7 (17:30) | -- 55 43 10 |
| Ewing, Jason | | 0 | 7 | 12 | 7 (17:30) | 55 -- 55 32 |
| Nelson, Donnie | ext | 0 | 7 | 4 | 7 (17:30) | 43 55 -- 55 |
| Scudder, Jeremy | | 0 | 7 | 9 | 7 (17:30) | 10 32 55 -- |
| Breland, Cameron | | 0 | 8 | 4 | 8 (17:30) | -- 14 55 55 |
| Hittinger, Steven | ext | 0 | 8 | 6 | 8 (17:30) | 14 -- 12 55 |
| Oakes, Jimmy | | 0 | 8 | 3 | 8 (17:30) | 55 12 -- 14 |
| Wandell, Trace | | 0 | 8 | 4 | 8 (17:30) | 55 55 14 -- |
| Krape, Brian | | 0 | 9 | 11 | 9 (17:30) | -- 55 |
| Tippett, Zack | | 0 | 9 | 8 | 9 (17:30) | 55 -- |
|
|
| Name |
Hcp |
Grp |
SH |
Cat |
Paid |
| Beard, Josh | 6 | 7 | 7 (17:30) | | ✓ |
| Breland, Cameron | 4 | 8 | 8 (17:30) | | ✓ |
| Ewing, Jason | 12 | 7 | 7 (17:30) | | ✓ |
| Farquharson, John | 3 | 3 | 3 (17:30) | | ✓ |
| Fleming, Scott | 6 | 4 | 4 (17:30) | ext | ✓ |
| Goldston, Jonus | 7 | 2 | 2 (17:30) | | ✓ |
| Harber, Shea | 4 | 3 | 3 (17:30) | | ✓ |
| Hensley, Aaron | 2 | 1 | 1 (17:30) | ext | ✓ |
| Hittinger, Steven | 6 | 8 | 8 (17:30) | ext | ✓ |
| Holt, John | 10 | 4 | 4 (17:30) | | ✓ |
| Howard, Jeremy | 5 | 5 | 5 (17:30) | | ✓ |
| Krape, Brian | 11 | 9 | 9 (17:30) | | ✓ |
| Miles, Dan | 0 | 1 | 1 (17:30) | | ✓ |
| Mullins, Caleb | 3 | 5 | 5 (17:30) | | ✓ |
| Nelson, Donnie | 4 | 7 | 7 (17:30) | ext | ✓ |
| Nichols, Ben | 2 | 5 | 5 (17:30) | ext | ✓ |
| Oakes, Jimmy | 3 | 8 | 8 (17:30) | | ✓ |
| Richart, Randy | 8 | 3 | 3 (17:30) | | ✓ |
| Rippons, Brian | 7 | 2 | 2 (17:30) | | ✓ |
| Schleter, Will | 3 | 1 | 1 (17:30) | | ✓ |
| Scudder, Jeremy | 9 | 7 | 7 (17:30) | | ✓ |
| Spence, Kelly | 2 | 2 | 2 (17:30) | | ✓ |
| Stansberry, Mark | 2 | 4 | 4 (17:30) | ext | ✓ |
| Tippett, Zack | 8 | 9 | 9 (17:30) | | ✓ |
| Towne, Carl | 3 | 4 | 4 (17:30) | ext | ✓ |
| Vespie, Tim | 11 | 3 | 3 (17:30) | | ✓ |
| Wandell, Trace | 4 | 8 | 8 (17:30) | | ✓ |
| Webb, David | 6 | 2 | 2 (17:30) | | ✓ |
| Williams, Kelly | 6 | 5 | 5 (17:30) | | ✓ |
| Wolff, Paul | 3 | 1 | 1 (17:30) | ext | ✓ |
|