| Name |
Cat |
Tm |
Grp |
Hcp |
SH | LPW (#wks)
|
| Harber, Shea | | 0 | 1 | 4 | 10 (17:30) | -- 33 55 |
| Howard, Jeremy | | 0 | 1 | 5 | 10 (17:30) | 33 -- 55 |
| Wolff, Paul | ext | 0 | 1 | 4 | 10 (17:30) | 55 55 -- |
| Beard, Josh | | 0 | 2 | 6 | 11 (17:30) | -- 55 55 55 |
| Goldston, Jonus | | 0 | 2 | 7 | 11 (17:30) | 55 -- 55 55 |
| Hensley, Aaron | ext | 0 | 2 | 2 | 11 (17:30) | 55 55 -- 18 |
| Young, Jason | ext | 0 | 2 | 9 | 11 (17:30) | 55 55 18 -- |
| Combs, Joe | ext | 0 | 3 | 6 | 12 (17:30) | -- 55 55 55 |
| Miles, Dan | | 0 | 3 | 0 | 12 (17:30) | 55 -- 55 55 |
| Richart, Randy | | 0 | 3 | 8 | 12 (17:30) | 55 55 -- 55 |
| Scudder, Jeremy | | 0 | 3 | 10 | 12 (17:30) | 55 55 55 -- |
| Mullins, Caleb | | 0 | 4 | 4 | 13 (17:30) | -- 28 55 |
| Rippons, Brian | | 0 | 4 | 9 | 13 (17:30) | 28 -- 55 |
| Spence, Kelly | | 0 | 4 | 2 | 13 (17:30) | 55 55 -- |
| Farquharson, John | | 0 | 5 | 5 | 14 (17:30) | -- 55 55 17 |
| Hittinger, Steven | ext | 0 | 5 | 7 | 14 (17:30) | 55 -- 55 55 |
| Webb, David | | 0 | 5 | 6 | 14 (17:30) | 55 55 -- 55 |
| Williamson, Tony | | 0 | 5 | 14 | 14 (17:30) | 17 55 55 -- |
| Holt, John | | 0 | 6 | 11 | 15 (17:30) | -- 12 28 |
| Oakes, Jimmy | | 0 | 6 | 2 | 15 (17:30) | 12 -- 55 |
| Schleter, Will | | 0 | 6 | 4 | 15 (17:30) | 28 55 -- |
| Nelson, Donnie | ext | 0 | 7 | 5 | 16 (17:30) | -- 55 17 55 |
| Vespie, Tim | | 0 | 7 | 12 | 16 (17:30) | 55 -- 55 55 |
| Wandell, Trace | | 0 | 7 | 4 | 16 (17:30) | 17 55 -- 55 |
| Williams, Kelly | | 0 | 7 | 7 | 16 (17:30) | 55 55 55 -- |
| Ewing, Jason | | 0 | 8 | 13 | 17 (17:30) | -- 55 55 55 |
| Martin, Chris | ext | 0 | 8 | 10 | 17 (17:30) | 55 -- 55 36 |
| Smith, Steve | | 0 | 8 | 3 | 17 (17:30) | 55 55 -- 55 |
| Tippett, Zack | | 0 | 8 | 10 | 17 (17:30) | 55 36 55 -- |
|
|
| Name |
Hcp |
Grp |
SH |
Cat |
Paid |
| Beard, Josh | 6 | 2 | 11 (17:30) | | ✓ |
| Combs, Joe | 6 | 3 | 12 (17:30) | ext | ✓ |
| Ewing, Jason | 13 | 8 | 17 (17:30) | | ✓ |
| Farquharson, John | 5 | 5 | 14 (17:30) | | ✓ |
| Goldston, Jonus | 7 | 2 | 11 (17:30) | | ✓ |
| Harber, Shea | 4 | 1 | 10 (17:30) | | ✓ |
| Hensley, Aaron | 2 | 2 | 11 (17:30) | ext | ✓ |
| Hittinger, Steven | 7 | 5 | 14 (17:30) | ext | ✓ |
| Holt, John | 11 | 6 | 15 (17:30) | | ✓ |
| Howard, Jeremy | 5 | 1 | 10 (17:30) | | ✓ |
| Martin, Chris | 10 | 8 | 17 (17:30) | ext | ✓ |
| Miles, Dan | 0 | 3 | 12 (17:30) | | ✓ |
| Mullins, Caleb | 4 | 4 | 13 (17:30) | | ✓ |
| Nelson, Donnie | 5 | 7 | 16 (17:30) | ext | ✓ |
| Oakes, Jimmy | 2 | 6 | 15 (17:30) | | ✓ |
| Richart, Randy | 8 | 3 | 12 (17:30) | | ✓ |
| Rippons, Brian | 9 | 4 | 13 (17:30) | | ✓ |
| Schleter, Will | 4 | 6 | 15 (17:30) | | ✓ |
| Scudder, Jeremy | 10 | 3 | 12 (17:30) | | ✓ |
| Smith, Steve | 3 | 8 | 17 (17:30) | | ✓ |
| Spence, Kelly | 2 | 4 | 13 (17:30) | | ✓ |
| Tippett, Zack | 10 | 8 | 17 (17:30) | | ✓ |
| Vespie, Tim | 12 | 7 | 16 (17:30) | | ✓ |
| Wandell, Trace | 4 | 7 | 16 (17:30) | | ✓ |
| Webb, David | 6 | 5 | 14 (17:30) | | ✓ |
| Williams, Kelly | 7 | 7 | 16 (17:30) | | ✓ |
| Williamson, Tony | 14 | 5 | 14 (17:30) | | ✓ |
| Wolff, Paul | 4 | 1 | 10 (17:30) | ext | ✓ |
| Young, Jason | 9 | 2 | 11 (17:30) | ext | ✓ |
|