| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Fisher, Mike | 1 | 8 | 1 (09:00) | -- 27 10 |
| Hittinger, Steven | 1 | 0 | 1 (09:00) | 27 -- 27 |
| Spence, Kelly | 1 | 4 | 1 (09:00) | 10 27 -- |
| Bryan, Bill | 2 | 4 | 1 (09:09) | -- 26 27 12 |
| Levinske, Bill | 2 | 0 | 1 (09:09) | 26 -- 27 27 |
| Richart, Randy | 2 | 22 | 1 (09:09) | 27 27 -- 27 |
| Wallace, Rickey | 2 | 18 | 1 (09:09) | 12 27 27 -- |
| Cahill, Dave | 3 | 6 | 1 (09:18) | -- 10 12 |
| Hodge, Craig | 3 | 13 | 1 (09:18) | 10 -- 27 |
| Houser, George | 3 | 5 | 1 (09:18) | 12 27 -- |
| Carlson, Steve | 4 | 10 | 1 (09:27) | -- 5 7 8 |
| Fleming, Scott | 4 | 15 | 1 (09:27) | 5 -- 27 15 |
| Garrett, Mark | 4 | 16 | 1 (09:27) | 7 27 -- 0 |
| Harmon, Archie | 4 | 18 | 1 (09:27) | 8 15 0 -- |
| Cusick, Ron | 5 | 19 | 1 (09:36) | -- 3 27 27 |
| Farquharson, John | 5 | 14 | 1 (09:36) | 3 -- 27 27 |
| King, Paul | 5 | 0 | 1 (09:36) | 27 27 -- 27 |
| Miles, Dan | 5 | 5 | 1 (09:36) | 27 27 27 -- |
| Ray, Mark | 6 | 6 | 1 (09:45) | -- 17 8 2 |
| Schipfer, Gary | 6 | 0 | 1 (09:45) | 17 -- 20 21 |
| Schleter, Will | 6 | 12 | 1 (09:45) | 8 20 -- 10 |
| Towne, Carl | 6 | 11 | 1 (09:45) | 2 21 10 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Bryan, Bill | 4 | 2 | 1 (09:09) |
| Cahill, Dave | 6 | 3 | 1 (09:18) |
| Carlson, Steve | 10 | 4 | 1 (09:27) |
| Cusick, Ron | 19 | 5 | 1 (09:36) |
| Farquharson, John | 14 | 5 | 1 (09:36) |
| Fisher, Mike | 8 | 1 | 1 (09:00) |
| Fleming, Scott | 15 | 4 | 1 (09:27) |
| Garrett, Mark | 16 | 4 | 1 (09:27) |
| Harmon, Archie | 18 | 4 | 1 (09:27) |
| Hittinger, Steven | 0 | 1 | 1 (09:00) |
| Hodge, Craig | 13 | 3 | 1 (09:18) |
| Houser, George | 5 | 3 | 1 (09:18) |
| King, Paul | 0 | 5 | 1 (09:36) |
| Levinske, Bill | 0 | 2 | 1 (09:09) |
| Miles, Dan | 5 | 5 | 1 (09:36) |
| Ray, Mark | 6 | 6 | 1 (09:45) |
| Richart, Randy | 22 | 2 | 1 (09:09) |
| Schipfer, Gary | 0 | 6 | 1 (09:45) |
| Schleter, Will | 12 | 6 | 1 (09:45) |
| Spence, Kelly | 4 | 1 | 1 (09:00) |
| Towne, Carl | 11 | 6 | 1 (09:45) |
| Wallace, Rickey | 18 | 2 | 1 (09:09) |
|