| Name |
Cat |
Tm |
Grp |
Hcp |
SH | LPW (#wks)
|
| Ewing, Jason | | 0 | 1 | 12 | 1 (17:30) | -- 22 32 |
| Miles, Dan | | 0 | 1 | 0 | 1 (17:30) | 22 -- 55 |
| Scudder, Jeremy | | 0 | 1 | 9 | 1 (17:30) | 32 55 -- |
| Baker, Tylar | | 0 | 2 | 9 | 2 (17:30) | -- 55 55 55 |
| Hittinger, Steven | ext | 0 | 2 | 0 | 2 (17:30) | 55 -- 55 2 |
| Matthews, Chip | ext | 0 | 2 | 6 | 2 (17:30) | 55 55 -- 55 |
| Smith, Steve | | 0 | 2 | 3 | 2 (17:30) | 55 2 55 -- |
| Beard, Josh | | 0 | 3 | 6 | 3 (17:30) | -- 55 55 10 |
| Goldston, Jonus | | 0 | 3 | 7 | 3 (17:30) | 55 -- 55 55 |
| Richart, Randy | | 0 | 3 | 7 | 3 (17:30) | 55 55 -- 55 |
| Velazquez, Ricky | | 0 | 3 | 12 | 3 (17:30) | 10 55 55 -- |
| Farquharson, John | | 0 | 4 | 4 | 4 (17:30) | -- 55 55 32 |
| Hensley, Aaron | ext | 0 | 4 | 2 | 4 (17:30) | 55 -- 4 11 |
| Howard, Jeremy | | 0 | 4 | 5 | 4 (17:30) | 55 4 -- 11 |
| Knoblock, Scott | ext | 0 | 4 | 4 | 4 (17:30) | 32 11 11 -- |
| Buhl, Chandler | ext | 0 | 5 | 0 | 5 (17:30) | -- 55 55 55 |
| Buhl, Colin | ext | 0 | 5 | 13 | 5 (17:30) | 55 -- 55 55 |
| Buhl, Luis | ext | 0 | 5 | 4 | 5 (17:30) | 55 55 -- 55 |
| Williams, Kelly | | 0 | 5 | 5 | 5 (17:30) | 55 55 55 -- |
| Krape, Brian | | 0 | 6 | 10 | 6 (17:30) | -- 55 55 |
| Oakes, Jimmy | | 0 | 6 | 2 | 6 (17:30) | 55 -- 55 |
| Webb, David | | 0 | 6 | 6 | 6 (17:30) | 55 55 -- |
| Breland, Cameron | | 0 | 7 | 4 | 7 (17:30) | -- 32 19 2 |
| Schleter, Will | | 0 | 7 | 3 | 7 (17:30) | 32 -- 1 55 |
| Spence, Kelly | | 0 | 7 | 2 | 7 (17:30) | 19 1 -- 55 |
| Tippett, Zack | | 0 | 7 | 9 | 7 (17:30) | 2 55 55 -- |
| Mullins, Caleb | | 0 | 8 | 3 | 8 (17:30) | -- 28 32 55 |
| Rippons, Brian | | 0 | 8 | 8 | 8 (17:30) | 28 -- 55 55 |
| Vespie, Tim | | 0 | 8 | 11 | 8 (17:30) | 32 55 -- 55 |
| Wolff, Paul | ext | 0 | 8 | 3 | 8 (17:30) | 55 55 55 -- |
| Fye, Joe | ext | 0 | 9 | 6 | 9 (17:30) | -- 55 3 55 |
| Harber, Shea | | 0 | 9 | 3 | 9 (17:30) | 55 -- 55 14 |
| Towne, Carl | ext | 0 | 9 | 4 | 9 (17:30) | 3 55 -- 49 |
| Wandell, Trace | | 0 | 9 | 3 | 9 (17:30) | 55 14 49 -- |
|
|
| Name |
Hcp |
Grp |
SH |
Cat |
Paid |
| Baker, Tylar | 9 | 2 | 2 (17:30) | | ✓ |
| Beard, Josh | 6 | 3 | 3 (17:30) | | ✓ |
| Breland, Cameron | 4 | 7 | 7 (17:30) | | ✓ |
| Buhl, Chandler | 0 | 5 | 5 (17:30) | ext | ✓ |
| Buhl, Colin | 13 | 5 | 5 (17:30) | ext | ✓ |
| Buhl, Luis | 4 | 5 | 5 (17:30) | ext | ✓ |
| Ewing, Jason | 12 | 1 | 1 (17:30) | | ✓ |
| Farquharson, John | 4 | 4 | 4 (17:30) | | ✓ |
| Fye, Joe | 6 | 9 | 9 (17:30) | ext | ✓ |
| Goldston, Jonus | 7 | 3 | 3 (17:30) | | ✓ |
| Harber, Shea | 3 | 9 | 9 (17:30) | | ✓ |
| Hensley, Aaron | 2 | 4 | 4 (17:30) | ext | ✓ |
| Hittinger, Steven | 0 | 2 | 2 (17:30) | ext | ✓ |
| Howard, Jeremy | 5 | 4 | 4 (17:30) | | ✓ |
| Knoblock, Scott | 4 | 4 | 4 (17:30) | ext | ✓ |
| Krape, Brian | 10 | 6 | 6 (17:30) | | ✓ |
| Matthews, Chip | 6 | 2 | 2 (17:30) | ext | ✓ |
| Miles, Dan | 0 | 1 | 1 (17:30) | | ✓ |
| Mullins, Caleb | 3 | 8 | 8 (17:30) | | ✓ |
| Oakes, Jimmy | 2 | 6 | 6 (17:30) | | ✓ |
| Richart, Randy | 7 | 3 | 3 (17:30) | | ✓ |
| Rippons, Brian | 8 | 8 | 8 (17:30) | | ✓ |
| Schleter, Will | 3 | 7 | 7 (17:30) | | ✓ |
| Scudder, Jeremy | 9 | 1 | 1 (17:30) | | ✓ |
| Smith, Steve | 3 | 2 | 2 (17:30) | | ✓ |
| Spence, Kelly | 2 | 7 | 7 (17:30) | | ✓ |
| Tippett, Zack | 9 | 7 | 7 (17:30) | | ✓ |
| Towne, Carl | 4 | 9 | 9 (17:30) | ext | ✓ |
| Velazquez, Ricky | 12 | 3 | 3 (17:30) | | ✓ |
| Vespie, Tim | 11 | 8 | 8 (17:30) | | ✓ |
| Wandell, Trace | 3 | 9 | 9 (17:30) | | ✓ |
| Webb, David | 6 | 6 | 6 (17:30) | | ✓ |
| Williams, Kelly | 5 | 5 | 5 (17:30) | | ✓ |
| Wolff, Paul | 3 | 8 | 8 (17:30) | ext | ✓ |
|