| Name |
Grp |
Hcp |
SH | LPW (#wks)
|
| Bryan, Bill | 1 | 3 | 1 (09:00) | -- 28 15 28 |
| Carlson, Steve | 1 | 10 | 1 (09:00) | 28 -- 19 1 |
| Fulton, Tom | 1 | 6 | 1 (09:00) | 15 19 -- 28 |
| Howard, Jeremy | 1 | 16 | 1 (09:00) | 28 1 28 -- |
| Hodge, Craig | 2 | 12 | 1 (09:09) | -- 28 28 12 |
| Martin, Chris | 2 | 21 | 1 (09:09) | 28 -- 28 28 |
| Pointer, Derek | 2 | 15 | 1 (09:09) | 28 28 -- 10 |
| Towne, Carl | 2 | 12 | 1 (09:09) | 12 28 10 -- |
| Hensley, Aaron | 3 | 9 | 1 (09:18) | -- 12 11 18 |
| Hensley, Abel | 3 | 15 | 1 (09:18) | 12 -- 14 28 |
| Knoblock, Scott | 3 | 12 | 1 (09:18) | 11 14 -- 28 |
| Young, Jason | 3 | 21 | 1 (09:18) | 18 28 28 -- |
| Cotter, Patch | 4 | 3 | 1 (09:27) | -- 28 28 28 |
| Hinds, Jim | 4 | 9 | 1 (09:27) | 28 -- 28 28 |
| Nelson, Donnie | 4 | 17 | 1 (09:27) | 28 28 -- 28 |
| Ray, Charlene | 4 | 22 | 1 (09:27) | 28 28 28 -- |
| Fisher, Mike | 5 | 8 | 1 (09:36) | -- 8 0 28 |
| Fleming, Scott | 5 | 16 | 1 (09:36) | 8 -- 28 13 |
| Ray, Mark | 5 | 6 | 1 (09:36) | 0 28 -- 18 |
| Wright, Gale | 5 | 14 | 1 (09:36) | 28 13 18 -- |
| Harmon, Archie | 6 | 19 | 1 (09:45) | -- 28 28 3 |
| Kehne, Terry | 6 | 27 | 1 (09:45) | 28 -- 28 28 |
| Smith, Steve | 6 | 9 | 1 (09:45) | 28 28 -- 16 |
| Velazquez, Ricky | 6 | 24 | 1 (09:45) | 3 28 16 -- |
| Costly, Dave | 7 | 18 | 1 (09:54) | -- 18 28 10 |
| Polson, Jerry | 7 | 4 | 1 (09:54) | 18 -- 4 1 |
| Reynolds, Bobby | 7 | 12 | 1 (09:54) | 28 4 -- 10 |
| Schleter, Will | 7 | 14 | 1 (09:54) | 10 1 10 -- |
| Clark, Ronnie | 8 | 5 | 1 (10:03) | -- 28 28 28 |
| Lynn, David | 8 | 9 | 1 (10:03) | 28 -- 28 18 |
| Oakes, Jimmy | 8 | 7 | 1 (10:03) | 28 28 -- 15 |
| Spence, Kelly | 8 | 5 | 1 (10:03) | 28 18 15 -- |
|
|
| Name |
Hcp |
Grp |
SH |
| Bryan, Bill | 3 | 1 | 1 (09:00) |
| Carlson, Steve | 10 | 1 | 1 (09:00) |
| Clark, Ronnie | 5 | 8 | 1 (10:03) |
| Costly, Dave | 18 | 7 | 1 (09:54) |
| Cotter, Patch | 3 | 4 | 1 (09:27) |
| Fisher, Mike | 8 | 5 | 1 (09:36) |
| Fleming, Scott | 16 | 5 | 1 (09:36) |
| Fulton, Tom | 6 | 1 | 1 (09:00) |
| Harmon, Archie | 19 | 6 | 1 (09:45) |
| Hensley, Aaron | 9 | 3 | 1 (09:18) |
| Hensley, Abel | 15 | 3 | 1 (09:18) |
| Hinds, Jim | 9 | 4 | 1 (09:27) |
| Hodge, Craig | 12 | 2 | 1 (09:09) |
| Howard, Jeremy | 16 | 1 | 1 (09:00) |
| Kehne, Terry | 27 | 6 | 1 (09:45) |
| Knoblock, Scott | 12 | 3 | 1 (09:18) |
| Lynn, David | 9 | 8 | 1 (10:03) |
| Martin, Chris | 21 | 2 | 1 (09:09) |
| Nelson, Donnie | 17 | 4 | 1 (09:27) |
| Oakes, Jimmy | 7 | 8 | 1 (10:03) |
| Pointer, Derek | 15 | 2 | 1 (09:09) |
| Polson, Jerry | 4 | 7 | 1 (09:54) |
| Ray, Charlene | 22 | 4 | 1 (09:27) |
| Ray, Mark | 6 | 5 | 1 (09:36) |
| Reynolds, Bobby | 12 | 7 | 1 (09:54) |
| Schleter, Will | 14 | 7 | 1 (09:54) |
| Smith, Steve | 9 | 6 | 1 (09:45) |
| Spence, Kelly | 5 | 8 | 1 (10:03) |
| Towne, Carl | 12 | 2 | 1 (09:09) |
| Velazquez, Ricky | 24 | 6 | 1 (09:45) |
| Wright, Gale | 14 | 5 | 1 (09:36) |
| Young, Jason | 21 | 3 | 1 (09:18) |
|