| Name | Hlast | # | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Lori & Tony | 2.2 | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| Bonine / Mills, Charolette & Bryan | -1.2 | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 5 | 5 | 5 |
| Keller / Coleman, Mary & Lynn | 3.9 | 1 | 27 (1) | 27 | 0 (0) | 0 | 0 (0) | 0 | 27 | 27 |
| Metcalf, Chris & Emilee | 7.4 | 1 | 0 (0) | 0 | 7 (1) | 7 | 0 (0) | 0 | 7 | 7 |
| Schmidt, Nancy & Mark | -0.2 | 1 | 20 (1) | 19.8 | 7 (1) | 7 | 0 (0) | 0 | 27 | 26.8 |
| Stepp- Seritt, Lisa and Brian | 3.7 | 1 | 13 (1) | 13.2 | 7 (1) | 7 | 0 (0) | 0 | 20 | 20.2 |
| Webb, Kyle & Christin | 0.1 | 1 | 0 (0) | 0 | 7 (1) | 7 | 5 (1) | 5 | 12 | 12 |
